Instruments and Rates
| SERVICE | RATE | LOCATION | MANUAL | OBJECTIVES | WAVELENGTHS |
| Analysis stations | 38 | MSB 1109 | |||
| Leica SP8 inverted | 69 (53) | IRM 914B (Pod B) | Inverted SP8 WLL | 10x air, 20x oil, 25x air, 40x air, 63x oil, 100x oil | WLL 470-670 nm |
| Leica SP8 upright | 69 (53) | HSW11 (DRC) | Upright SP8 | 16x BABB, 16x oil, 20x oil, 20x water, 25x oil, 63x water | WLL 470-670 nm |
| Leica Stellaris 5 | 69 (53) | IRM 904D (Pod A) | Stellaris | 5x air, 10x air, 20x air, 25x water, 40x oil, 63x oil | 405, 488, 561, 638 nm |
| Leica SP5 | 12 | IRM 934C (Pod D) | 10x air, 20x air, 40x oil, 63x water, 63x oil, 100x oil | WLL 470-670 nm | |
| Nikon A1r multiphoton | 63 | HSW 1121 | A1r | 16x water, 20x water, 25x water, 60x water, 60x oil | 408, 488, 561, 647, Mai Tai DeepSee IR 740-1030nm |
| Nikon SoRa spinning disk | 29 (17) | HSW 658 | SoRa | 4x air, 20x air, 40x water, 60x oil | 395, 440, 475, 555, 575, 640 and 730 nm |
| Nikon AZ100 | 57 | MSB 1164 | AZ100 | 1x air, 4x air, 5x air | 405, 488, 561, 640 nm |
| Leica Thunder widefield | 34 | RM 914B (Pod B) | Thunder | 2.5x air, 5x air, 10x air, 20x air, 40x air, 63x oil | 395, 440, 470, 510, 555, 640 nm |
| Keyence with color camera for brightfield | 19 | IRM 921E (Pod C) | Keyence | 2x air, 10x air, 20x air, 20x air, 40x air, 100x oil | 405, 488, 555, 642 nm |
| LifeCanvas SmartSPIM | 50 | MSB 1105 | 1.6x, 3.6x, 9x oil | 488, 561, 647 nm | |
| LifeCanvas SmartBatch (per sample batch) | 353 | ||||
| Leica CellDIVE (per antibody per slide) | 160 | ||||
| Tissue slicers | 26 | MSB 1114 | |||
| Consultation | 120 |
* Rate shown in $ per hour unless noted (and Rate After Hours: 8pm - 8am weekdays and all weekend)
External users are welcome. Please contact PALM to get started.